<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandy Monroe</title>
	<atom:link href="http://sandymonroe.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sandymonroe.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video of River Island Home</title>
		<link>http://sandymonroe.com/blog/?p=39</link>
		<comments>http://sandymonroe.com/blog/?p=39#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:46:10 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[28411]]></category>
		<category><![CDATA[boat slip]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sandy Monroe]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=39</guid>
		<description><![CDATA[video of my listing on River Island, a gated neighborhood of only 10 exclusive waterfront homesites in Wilmington each with their own deepwater boat slip. Amazing Sunset River views daily!  See it at http://www.youtube.com/watch?v=XqqbvrOhVew]]></description>
			<content:encoded><![CDATA[<p>video of my listing on River Island, a gated neighborhood of only 10 exclusive waterfront homesites in Wilmington each with their own deepwater boat slip. Amazing Sunset River views daily!  See it at <a href="http://www.youtube.com/watch?v=XqqbvrOhVew">http://www.youtube.com/watch?v=XqqbvrOhVew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons To Buy a Home</title>
		<link>http://sandymonroe.com/blog/?p=36</link>
		<comments>http://sandymonroe.com/blog/?p=36#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:35:30 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sandy Monroe]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=36</guid>
		<description><![CDATA[I took this well written article from the Wall Street Journal written by Brett Arends; check it out &#8211; now is the time to buy! 10 Reasons To Buy a Home  Enough with the doom and gloom about homeownership. Sure, maybe there&#8217;s more pain to come in the housing market. But when Time magazine starts [...]]]></description>
			<content:encoded><![CDATA[<p>I took this well written article from the Wall Street Journal written by Brett Arends; check it out &#8211; now is the time to buy!</p>
<p><strong>10 Reasons To Buy a Home</strong></p>
<p> Enough with the doom and gloom about homeownership.</p>
<p>Sure, maybe there&#8217;s more pain to come in the housing market. But when Time magazine starts running covers that declare &#8220;Owning a home may no longer make economic sense,&#8221; it&#8217;s time to say: Enough is enough. This is what &#8220;capitulation&#8221; looks like. Everyone has given up.</p>
<p>.After all, at the peak of the bubble five years ago, Time had a different take. &#8220;Home Sweet Home,&#8221; declared its cover then, as it celebrated the boom and asked: &#8220;Will your house make your rich?&#8221;</p>
<p>But it&#8217;s not enough just to be contrarian. So here are 10 reasons why it&#8217;s good to buy a home.</p>
<p><strong>1.</strong> <strong>You can get a good deal.</strong> Especially if you play hardball. This is a buyer&#8217;s market. Most of the other buyers have now vanished, as the tax credits on purchases have just expired. We&#8217;re four to five years into the biggest housing bust in modern history. And prices have come down a long way– about 30% from their peak, according to Standard &amp; Poor&#8217;s Case-Shiller Index, which tracks home prices in 20 big cities. Yes, it&#8217;s mixed. New York is only down 20%. Arizona has halved. Will prices fall further? Sure, they could. You&#8217;ll never catch the bottom. It doesn&#8217;t really matter so much in the long haul.</p>
<p>Where is fair value? Fund manager Jeremy Grantham at GMO, who predicted the bust with remarkable accuracy, said two years ago that home prices needed to fall another 17% to reach fair value in relation to household incomes. Case-Shiller since then: Down 18%.</p>
<p><strong>2. Mortgages are cheap.</strong> You can get a 30-year loan for around 4.3%. What&#8217;s not to like? These are the lowest rates on record. As recently as two years ago they were about 6.3%. That drop slashes your monthly repayment by a fifth. If inflation picks up, you won&#8217;t see these mortgage rates again in your lifetime. And if we get deflation, and rates fall further, you can refi.</p>
<p><strong>3. You&#8217;ll save on taxes.</strong> You can deduct the mortgage interest from your income taxes. You can deduct your real estate taxes. And you&#8217;ll get a tax break on capital gains–if any–when you sell. Sure, you&#8217;ll need to do your math. You&#8217;ll only get the income tax break if you itemize your deductions, and many people may be better off taking the standard deduction instead. The breaks are more valuable the more you earn, and the bigger your mortgage. But many people will find that these tax breaks mean owning costs them less, often a lot less, than renting.</p>
<p><strong>4. It&#8217;ll be yours.</strong> You can have the kitchen and bathrooms you want. You can move the walls, build an extension–zoning permitted–or paint everything bright orange. Few landlords are so indulgent; for renters, these types of changes are often impossible. You&#8217;ll feel better about your own place if you own it than if you rent. Many years ago, when I was working for a political campaign in England, I toured a working-class northern town. Mrs. Thatcher had just begun selling off public housing to the tenants. &#8220;You can tell the ones that have been bought,&#8221; said my local guide. &#8220;They&#8217;ve painted the front door. It&#8217;s the first thing people do when they buy.&#8221; It was a small sign that said something big.</p>
<p><strong>5. You&#8217;ll get a better home.</strong> In many parts of the country it can be really hard to find a good rental. All the best places are sold as condos. Money talks. Once again, this is a case by case issue: In Miami right now there are so many vacant luxury condos that owners will rent them out for a fraction of the cost of owning. But few places are so favored. Generally speaking, if you want the best home in the best neighborhood, you&#8217;re better off buying.</p>
<p><strong>6. It offers some inflation protection.</strong> No, it&#8217;s not perfect. But studies by Professor Karl &#8220;Chip&#8221; Case (of Case-Shiller), and others, suggest that over the long-term housing has tended to beat inflation by a couple of percentage points a year. That&#8217;s valuable inflation insurance, especially if you&#8217;re young and raising a family and thinking about the next 30 or 40 years. In the recent past, inflation-protected government bonds, or TIPS, offered an easier form of inflation insurance. But yields there have plummeted of late. That also makes homeownership look a little better by contrast.</p>
<p><strong>7. It&#8217;s risk capital.</strong> No, your home isn&#8217;t the stock market and you shouldn&#8217;t view it as the way to get rich. But if the economy does surprise us all and start booming, sooner or later real estate prices will head up again, too. One lesson from the last few years is that stocks are incredibly hard for most normal people to own in large quantities–for practical as well as psychological reasons. Equity in a home is another way of linking part of your portfolio to the long-term growth of the economy–if it happens–and still managing to sleep at night.</p>
<p><strong>8. It&#8217;s forced savings.</strong> If you can rent an apartment for $2,000 month instead of buying one for $2,400 a month, renting may make sense. But will you save that $400 for your future? A lot of people won&#8217;t. Most, I dare say. Once again, you have to do your math, but the part of your mortgage payment that goes to principal repayment isn&#8217;t a cost. You&#8217;re just paying yourself by building equity. As a forced monthly saving, it&#8217;s a good discipline.</p>
<p><strong>9. There is a lot to choose from.</strong> There is a glut of homes in most of the country. The National Association of Realtors puts the current inventory at around 4 million homes. That&#8217;s below last year&#8217;s peak, but well above typical levels, and enough for about a year&#8217;s worth of sales. More keeping coming onto the market, too, as the banks slowly unload their inventory of unsold properties. That means great choice, as well as great prices.</p>
<p><strong>10. Sooner or later, the market will clear.</strong> Demand and supply will meet. The population is forecast to grow by more than 100 million people over the next 40 years. That means maybe 40 million new households looking for homes. Meanwhile, this housing glut will work itself out. Many of the homes will be bought. But many more will simply be destroyed–either deliberately, or by inaction. This is already happening. Even two years ago, when I toured the housing slump in western Florida, I saw bankrupt condo developments that were fast becoming derelict. And, finally, a lot of the &#8220;glut&#8221; simply won&#8217;t matter: It&#8217;s concentrated in a few areas, like Florida and Nevada. Unless you live there, the glut won&#8217;t have any long-term impact on housing supply in your town.</p>
<p>Write to Brett Arends at brett.arends@wsj.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat House #4!</title>
		<link>http://sandymonroe.com/blog/?p=32</link>
		<comments>http://sandymonroe.com/blog/?p=32#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:26:26 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=32</guid>
		<description><![CDATA[.   I am very pleased to announce that my company will be building their 4th Habitat for Humanity House starting on September 25th.  Coldwell Banker Sea Coast Realty is dedicating the build to recently retired Habitat Executive Director Barbara Birkenheuer.  We will be building this home in downtown Wilmington on Corbett Street for a single working mom [...]]]></description>
			<content:encoded><![CDATA[<p>.  </p>
<p>I am very pleased to announce that my company will be building their 4th Habitat for Humanity House starting on September 25th.  Coldwell Banker Sea Coast Realty is dedicating the build to recently retired Habitat Executive Director Barbara Birkenheuer.  We will be building this home in downtown Wilmington on Corbett Street for a single working mom and her 11 year old daughter.  The new owner will be Carol Tyson, a Certified Nursing Assistant for the past 8 years at Britt haven of Wrightsville.  I have participated in the past with a Habitat Build and found it very rewarding; this year I chose to Chair the Committee to coordinate the labor force needed to pull off the build and will be on site digging footings, swinging hammers, and seeing it through to the end!</p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold this Wrightsville Beach Listing!</title>
		<link>http://sandymonroe.com/blog/?p=29</link>
		<comments>http://sandymonroe.com/blog/?p=29#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wilmington NC Real Estate]]></category>
		<category><![CDATA[Wrightsville Beach Real Estate]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sLNUFAJeG-A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sLNUFAJeG-A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear the Vuvuzela When the Bafana Bafana Plays!</title>
		<link>http://sandymonroe.com/blog/?p=26</link>
		<comments>http://sandymonroe.com/blog/?p=26#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:10:20 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=26</guid>
		<description><![CDATA[World Cup interesting facts; My friend Chris Dean, a Certified Financial Planner with Raymond James here in Wilmington sent this to me and I found it to be very interesting and wanted to share it with all of you.  Pls read on&#8230; The Super Bowl may be the most riveting sporting event in the United States, [...]]]></description>
			<content:encoded><![CDATA[<p>World Cup interesting facts; My friend Chris Dean, a Certified Financial Planner with Raymond James here in Wilmington sent this to me and I found it to be very interesting and wanted to share it with all of you.  Pls read on&#8230;</p>
<p>The Super Bowl may be the most riveting sporting event in the United States, but in much of the rest of the world, soccer – actual hands-off football – is the sport that glues the most people to their television or computer screens. Once every four years, the 32 national teams that survived qualifying rounds compete in group elimination matches that produce, eventually, two semi-final winners to play for the World Cup. This year, competition began in South Africa on June 11; it ends with the Cup match in Johannesburg on Sunday, July 11 – to be followed by wild, passionate celebrations in the cities of the winning nation. Count on it.</p>
<p>If you’re a fan, or your children or grandchildren are, expect some unfamiliar words and sounds to be coming your way when you tune in to the broadcasts. The host country’s team, nicknamed <strong>Bafana Bafana</strong>(is Zulu, meaning “the boys, the boys”), isn’t picked to duplicate the fairytale victory of the South African rugby team’s victory in the 1995 Rugby World Cup – an event depicted in the recent film Invictus – but its fans are certain to make a lot of noise blowing brightly colored plastic trumpets called <strong>vuvuzelas</strong> (Zulu for &#8220;making noise&#8221;). The sound is a cross between the buzz of a huge swarm of angry bees and the bellow of a sick elephant – but it’s apparently inspirational.</p>
<p>The <strong>U.S. team qualified (ranked 11th worldwide</strong>, it is part of Group C, which also includes England, Slovenia and Algeria). Watch and you’ll be joining the world’s largest television audience, which some estimate may exceed <strong>700</strong> million for the Cup Final. (The most-watched Super Bowl game ever, this year’s New Orleans Saints’ victory over the Indianapolis Colts, drew a reported <strong>106 </strong>million viewers domestically.)</p>
<p>Whether the World Cup grabs your attention or you’re caught up in the middle of the baseball season, expecting an engaging Wimbledon or patiently waiting for pre-season American- or Canadian-style hands-on football – I wish you good viewing of the sport of your choice as summer unfolds.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade of Homes Gold Winner</title>
		<link>http://sandymonroe.com/blog/?p=24</link>
		<comments>http://sandymonroe.com/blog/?p=24#comments</comments>
		<pubDate>Fri, 28 May 2010 20:51:00 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[337 Lord Dr]]></category>
		<category><![CDATA[Jernigan Homes]]></category>
		<category><![CDATA[Just Perfect]]></category>
		<category><![CDATA[Natures Walk]]></category>
		<category><![CDATA[sandymonroe.com]]></category>
		<category><![CDATA[Wilmington homes for sale]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=24</guid>
		<description><![CDATA[I am proud to announce that my listing in Natures Walk built by Jernigan Homes took home 2 Awards this year in the 2010 Parade of Homes. This home won the Gold Award in the Coastal Green Built Category by combining many state of the art building systems including a 16 SEER Samsung Mini split [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that my listing in Natures Walk built by Jernigan Homes took home 2 Awards this year in the 2010 Parade of Homes. This home won the Gold Award in the Coastal Green Built Category by combining many state of the art building systems including a 16 SEER Samsung Mini split Heat and Air system and a GE Heat Pump Water Heater. This home also won the Silver Award in it&#8217;s price category even though it was the least expensive home in the category! Take a look at the video I posted on YouTube sponsored by Just Perfect Home Staging and More: Jessica and company did an excellent job of presenting this fine home.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Neighbor Next Door</title>
		<link>http://sandymonroe.com/blog/?p=20</link>
		<comments>http://sandymonroe.com/blog/?p=20#comments</comments>
		<pubDate>Thu, 13 May 2010 15:34:48 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GNND]]></category>
		<category><![CDATA[good neighbor]]></category>
		<category><![CDATA[sandymonroe.com]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=20</guid>
		<description><![CDATA[GNND Program Hello all, Heard of the Good Neighbor Next Door Program? Well if you or someone you know is an employed professional law enforcement officer, teacher, or firefighter/emergency medical technician you should follow the link below to find out how you can purchase a home for a 50% discount. That’s right, half off the price [...]]]></description>
			<content:encoded><![CDATA[<p>GNND Program</p>
<p style="text-align: left;">Hello all,<br />
Heard of the Good Neighbor Next Door Program? Well if you or someone you know is an employed professional law enforcement officer, teacher, or firefighter/emergency medical technician you should follow the link below to find out how you can purchase a home for a 50% discount. That’s right, half off the price of the home. Forget about the $8,000 tax credit that just expired, how about $50,000 off a $100,000 home? Follow this link for details or call me at 910-232-2801.<br />
<a href="http://www.hud.gov/offices/hsg/sfh/reo/goodn/gnndabot.cfm">http://www.hud.gov/offices/hsg/sfh/reo/goodn/gnndabot.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azalea Festival Garden Tour drives people to my new listing</title>
		<link>http://sandymonroe.com/blog/?p=16</link>
		<comments>http://sandymonroe.com/blog/?p=16#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:14:33 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cronly-Vezina House]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Summer Rest]]></category>
		<category><![CDATA[Wrightsville Beach]]></category>
		<category><![CDATA[www.sandymonroe.com]]></category>

		<guid isPermaLink="false">http://sandymonroe.com/blog/?p=16</guid>
		<description><![CDATA[Historic Cottage the real charmer!]]></description>
			<content:encoded><![CDATA[<p>I am getting a huge number of inquires on my new listing at 120 Beech Street just off Summer Rest Road. The Garden Tour has two homes on tour just steps away and the response to the Cronly-Vezina House, built Circa 1885 has been overwhelming. I joked to one group of ladies who caught me there this morning that I should charge admission to let folks through this Historic Cottage that was saved from demolition in 2004. It is one of the oldest homes in the WrightsvilleBeach area and it&#8217;s Gothic Revival Style is considered rare for this Region. Pointed Arch Windows, Pinnacled Gable Ends, and board and batten siding make it a picturesque home.  I will be working on the Video today which I will post to You Tube.  Simply Google You Tube, then type in 120 Beech St.  Also, this charming cottage can be combined with a boatslip just steps away on the Intracoastal Waterway for an additional investment.  910-232-2801, Sandy</p>
]]></content:encoded>
			<wfw:commentRss>http://sandymonroe.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

